No edit summary |
Added session year |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 18: | Line 18: | ||
<hr/> | <hr/> | ||
<table> | <table> | ||
{{ #if: {{{Organizers|}}} | | |||
<tr> | <tr> | ||
<td class="td-left">Organizers:</td> | <td class="td-left">Organizers:</td> | ||
<td class="td-right">{{{ | <td class="td-right">{{{Organizers}}}</td> | ||
</tr> | }} | |||
<tr> | <tr> | ||
<td class="td-left">Moderators:</td> | <td class="td-left">Moderators:</td> | ||
| Line 67: | Line 69: | ||
{{ #if: {{NAMESPACE}} | | | {{ #if: {{NAMESPACE}} | | | ||
{{ #if: {{{Disabled|}}} | | {{ #if: {{{Disabled|}}} | | ||
[[Category:Disabled Member Sessions]] | | [[Category:Disabled Member Sessions {{{Year|2025}}}]] | | ||
[[Category:Member Sessions]] | [[Category:Member Sessions {{{Year|2025}}}]] | ||
}} | }} | ||
}} | }} | ||
| Line 83: | Line 85: | ||
| Speaker1_Confirmed=Yes | | Speaker1_Confirmed=Yes | ||
| Speaker2=Peter Mansfield | | Speaker2=Peter Mansfield | ||
| Year=2026 | |||
}} | }} | ||
== Usage == | == Usage == | ||
| Line 98: | Line 101: | ||
| Speaker1_Confirmed=Yes | | Speaker1_Confirmed=Yes | ||
| Speaker2=Peter Mansfield | | Speaker2=Peter Mansfield | ||
| Year=2026 | |||
}} | }} | ||
</pre> | </pre> | ||
Latest revision as of 16:33, 3 March 2026
Example session
A session about the future of MR
| Session duration: | 60m |
| Intended audience: | Physicists, Radiologists |
| Moderators: | Herman Carr, Edward Purcell (Confirmed: Carr only) |
| First Speaker: | Paul Lauterbur (Confirmed: Yes) |
| Second Speaker: | Peter Mansfield (Confirmed: No) |
Usage
This template is used to give a homogeneous look and feel to member sessions. The following is an example of usage:
{{Member Session
| title=Example session
| short_text=A session about the future of MR
| duration=60m
| audience=Physicists, Radiologists
| Moderators=Herman Carr, Edward Purcell
| Moderators_Confirmed=Carr only
| Speaker1=Paul Lauterbur
| Speaker1_Confirmed=Yes
| Speaker2=Peter Mansfield
| Year=2026
}}